Thierry Henry
| Name | : | Thierry Henry | |||
|---|---|---|---|---|---|
| Name Shirt | : | HENRY | |||
| Nationality | : | France | |||
| Club | : | Arsenal | |||
| Number | : | 14 | |||
| Position | : | LWF / RWF / SS / CF* | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 188 | |||
| Weight | : | 83 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 98 | TECHNIQUE | ||
| Defence | : | 50 | Attack | : | 98 |
| Balance | : | 85 | Defence | : | 50 |
| Stamina | : | 84 | Header Accuracy | : | 76 |
| Top Speed | : | 96 | Dribble Accuracy | : | 94 |
| Acceleration | : | 98 | Short Pass Accuracy | : | 85 |
| Response | : | 87 | Short Pass Speed | : | 81 |
| Agility | : | 88 | Long Pass Accuracy | : | 83 |
| Dribble Accuracy | : | 94 | Long Pass Speed | : | 83 |
| Dribble Speed | : | 96 | Shot Accuracy | : | 95 |
| Short Pass Accuracy | : | 85 | Place Kicking | : | 89 |
| Short Pass Speed | : | 81 | Swerve | : | 88 |
| Long Pass Accuracy | : | 83 | Ball Control | : | 97 |
| Long Pass Speed | : | 83 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 95 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 88 | Weak Foot Frequency | : | 5 |
| Shot Technique | : | 93 | SPEED | ||
| Free Kick Accuracy | : | 89 | Response | : | 87 |
| Swerve | : | 88 | Explosive Power | : | 88 |
| Heading | : | 76 | Dribble Speed | : | 96 |
| Jump | : | 84 | Top Speed | : | 96 |
| Technique | : | 97 | PHYSICAL | ||
| Agression | : | 88 | Body Balance | : | 85 |
| Mentality | : | 83 | Stamina | : | 84 |
| GK Skills | : | 50 | Kicking Power | : | 88 |
| Team Work | : | 82 | Jump | : | 84 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 5 | Attack Awareness | : | 3 |
| Consistency | : | 6 | Defence Awareness | : | 1 |
| Condition | : | 8 | Form | : | 8 |
| Injury Tolerancy | : | A | Tenacity | : | 83 |
| Teamwork | : | 82 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 98 | ||
| Reaction | Shot Technique | : | 93 | ||
| Passing | Aggression | : | 88 | ||
| Scoring | |||||
| 1-1 Scoring | Player Index: | ||||
| Lines | Incisive Run | ||||
| Middle Shooting | 1-Touch Play | ||||
| Side | Outside Curve | ||||
| Penalties | Long Ranger Drive | ||||
| 1-Touch Pass | Turning Skills | ||||
| Outside | Roulette Skills | ||||
| Flicking Skills | |||||
| Scissors Skills | |||||
| Heel Flick | |||||
| Run Around | |||||
| 180 Drag | |||||
Comments
Post a Comment