Kurniawan Dwi Yulianto
| Name | : | Kurniawan Dwi Yulianto | |||
|---|---|---|---|---|---|
| Name Shirt | : | KURNIAWAN | |||
| Nationality | : | Indonesia | |||
| Club | : | Pelita Jaya | |||
| Number | : | 10 | |||
| Position | : | SS / CF* | |||
| Era | : | 1990's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 174 | |||
| Weight | : | 64 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 88 | TECHNIQUE | ||
| Defence | : | 42 | Attack | : | 88 |
| Balance | : | 80 | Defence | : | 42 |
| Stamina | : | 82 | Header Accuracy | : | 74 |
| Top Speed | : | 82 | Dribble Accuracy | : | 84 |
| Acceleration | : | 84 | Short Pass Accuracy | : | 78 |
| Response | : | 90 | Short Pass Speed | : | 76 |
| Agility | : | 83 | Long Pass Accuracy | : | 70 |
| Dribble Accuracy | : | 84 | Long Pass Speed | : | 72 |
| Dribble Speed | : | 82 | Shot Accuracy | : | 90 |
| Short Pass Accuracy | : | 78 | Place Kicking | : | 72 |
| Short Pass Speed | : | 76 | Swerve | : | 78 |
| Long Pass Accuracy | : | 70 | Ball Control | : | 86 |
| Long Pass Speed | : | 72 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 90 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 85 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 88 | SPEED | ||
| Free Kick Accuracy | : | 72 | Response | : | 90 |
| Swerve | : | 78 | Explosive Power | : | 83 |
| Heading | : | 74 | Dribble Speed | : | 82 |
| Jump | : | 80 | Top Speed | : | 82 |
| Technique | : | 86 | PHYSICAL | ||
| Agression | : | 83 | Body Balance | : | 80 |
| Mentality | : | 88 | Stamina | : | 82 |
| GK Skills | : | 50 | Kicking Power | : | 85 |
| Team Work | : | 82 | Jump | : | 80 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 2 |
| Consistency | : | 7 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 88 |
| Teamwork | : | 82 | |||
| Special Abilities: | |||||
| Scoring | OLD STATS | ||||
| Positioning | Acceleration | : | 84 | ||
| 1-on-1 Scoring | Shot Technique | : | 88 | ||
| Reaction | Aggression | : | 83 | ||
| Post Player | |||||
| Player Index: | |||||
| Goal Poacher | |||||
| Fox In The Box | |||||
| Speed Merchant | |||||
| 1-Touch Play | |||||
| Scissors Skills | |||||
| Outside Curve | |||||
| Heel Flick | |||||
Comments
Post a Comment