Cristiano Ronaldo
| Name | : | Cristiano Ronaldo | |||
|---|---|---|---|---|---|
| Name Shirt | : | RONALDO | |||
| Nationality | : | Portugal | |||
| Club | : | Real Madrid | |||
| Number | : | 7 | |||
| Position | : | LMF / RMF / AMF / LWF / RWF / SS* / CF | |||
| Era | : | 2010's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 186 | |||
| Weight | : | 84 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 99 | TECHNIQUE | ||
| Defence | : | 49 | Attack | : | 99 |
| Balance | : | 90 | Defence | : | 49 |
| Stamina | : | 90 | Header Accuracy | : | 98 |
| Top Speed | : | 96 | Dribble Accuracy | : | 98 |
| Acceleration | : | 96 | Short Pass Accuracy | : | 83 |
| Response | : | 98 | Short Pass Speed | : | 84 |
| Agility | : | 95 | Long Pass Accuracy | : | 87 |
| Dribble Accuracy | : | 98 | Long Pass Speed | : | 93 |
| Dribble Speed | : | 97 | Shot Accuracy | : | 94 |
| Short Pass Accuracy | : | 83 | Place Kicking | : | 93 |
| Short Pass Speed | : | 84 | Swerve | : | 91 |
| Long Pass Accuracy | : | 87 | Ball Control | : | 95 |
| Long Pass Speed | : | 93 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 94 | Weak Foot Accuracy | : | 8 |
| Shot Power | : | 96 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 89 | SPEED | ||
| Free Kick Accuracy | : | 93 | Response | : | 98 |
| Swerve | : | 91 | Explosive Power | : | 95 |
| Heading | : | 98 | Dribble Speed | : | 97 |
| Jump | : | 98 | Top Speed | : | 96 |
| Technique | : | 95 | PHYSICAL | ||
| Agression | : | 99 | Body Balance | : | 90 |
| Mentality | : | 90 | Stamina | : | 90 |
| GK Skills | : | 50 | Kicking Power | : | 96 |
| Team Work | : | 75 | Jump | : | 98 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 8 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 3 |
| Consistency | : | 8 | Defence Awareness | : | 1 |
| Condition | : | 8 | Form | : | 8 |
| Injury Tolerancy | : | A | Tenacity | : | 90 |
| Teamwork | : | 75 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 96 | ||
| Positioning | Shot Technique | : | 89 | ||
| Reaction | Aggression | : | 99 | ||
| Scoring | |||||
| 1-1 Scoring | Player Index: | ||||
| Middle Shooting | Trickster | ||||
| Side | Darting Run | ||||
| Penalties | Mazing Run | ||||
| 1-Touch Pass | Incisive Run | ||||
| Outside | Long Ranger | ||||
| Free Roaming | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Speed Merchant | |||||
| Long Ranger Drive | |||||
| Turning Skills | |||||
| Roulette Skills | |||||
| Flip Flap Skills | |||||
| Flicking Skills | |||||
| Scissors Skills | |||||
| Step On Skills | |||||
| Knuckle Shot | |||||
| Scissor Kick | |||||
| Heel Flick | |||||
| Double Touch | |||||
| Sombrero | |||||
Comments
Post a Comment