Ronald Fagundez
| Name | : | Ronald Fagundez | |||
|---|---|---|---|---|---|
| Name Shirt | : | FAGUNDEZ | |||
| Nationality | : | Uruguay | |||
| Club | : | Persik Kediri | |||
| Number | : | 28 | |||
| Position | : | CMF / AMF* / SS | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 182 | |||
| Weight | : | 75 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 84 | TECHNIQUE | ||
| Defence | : | 55 | Attack | : | 84 |
| Balance | : | 82 | Defence | : | 55 |
| Stamina | : | 83 | Header Accuracy | : | 70 |
| Top Speed | : | 77 | Dribble Accuracy | : | 86 |
| Acceleration | : | 79 | Short Pass Accuracy | : | 87 |
| Response | : | 82 | Short Pass Speed | : | 84 |
| Agility | : | 82 | Long Pass Accuracy | : | 85 |
| Dribble Accuracy | : | 86 | Long Pass Speed | : | 85 |
| Dribble Speed | : | 80 | Shot Accuracy | : | 80 |
| Short Pass Accuracy | : | 87 | Place Kicking | : | 85 |
| Short Pass Speed | : | 84 | Swerve | : | 86 |
| Long Pass Accuracy | : | 85 | Ball Control | : | 89 |
| Long Pass Speed | : | 85 | Goal Keeping Skills | : | 40 |
| Shot Accuracy | : | 80 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 83 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 82 | SPEED | ||
| Free Kick Accuracy | : | 85 | Response | : | 82 |
| Swerve | : | 86 | Explosive Power | : | 82 |
| Heading | : | 70 | Dribble Speed | : | 80 |
| Jump | : | 68 | Top Speed | : | 77 |
| Technique | : | 89 | PHYSICAL | ||
| Agression | : | 77 | Body Balance | : | 82 |
| Mentality | : | 86 | Stamina | : | 83 |
| GK Skills | : | 40 | Kicking Power | : | 83 |
| Team Work | : | 90 | Jump | : | 68 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 2 |
| Consistency | : | 7 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 86 |
| Teamwork | : | 90 | |||
| Special Abilities: | |||||
| Tactical Dribble | OLD STATS | ||||
| Playmaking | Acceleration | : | 79 | ||
| Passing | Shot Technique | : | 82 | ||
| Middle Shooting | Aggression | : | 77 | ||
| Centre | |||||
| Outside | Player Index: | ||||
| Classic No 10 | |||||
| Trickster | |||||
| Pinpoint Pass | |||||
| Free Roaming | |||||
| Talisman | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Long Range Drive | |||||
| Weighted Pass | |||||
| Knuckle Shot | |||||
| Heel Flick | |||||
Comments
Post a Comment