Ronaldo Nazario
| Name | : | Ronaldo Nazario | |||
|---|---|---|---|---|---|
| Name Shirt | : | RONALDO | |||
| Nationality | : | Brazil | |||
| Club | : | Real Madrid | |||
| Number | : | 9 | |||
| Position | : | CF* | |||
| Era | : | 1990's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 183 | |||
| Weight | : | 82 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 98 | TECHNIQUE | ||
| Defence | : | 38 | Attack | : | 98 |
| Balance | : | 92 | Defence | : | 38 |
| Stamina | : | 83 | Header Accuracy | : | 80 |
| Top Speed | : | 92 | Dribble Accuracy | : | 97 |
| Acceleration | : | 98 | Short Pass Accuracy | : | 82 |
| Response | : | 91 | Short Pass Speed | : | 81 |
| Agility | : | 93 | Long Pass Accuracy | : | 78 |
| Dribble Accuracy | : | 97 | Long Pass Speed | : | 78 |
| Dribble Speed | : | 98 | Shot Accuracy | : | 99 |
| Short Pass Accuracy | : | 82 | Place Kicking | : | 82 |
| Short Pass Speed | : | 81 | Swerve | : | 83 |
| Long Pass Accuracy | : | 78 | Ball Control | : | 96 |
| Long Pass Speed | : | 78 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 99 | Weak Foot Accuracy | : | 8 |
| Shot Power | : | 88 | Weak Foot Frequency | : | 8 |
| Shot Technique | : | 94 | SPEED | ||
| Free Kick Accuracy | : | 82 | Response | : | 91 |
| Swerve | : | 83 | Explosive Power | : | 93 |
| Heading | : | 80 | Dribble Speed | : | 98 |
| Jump | : | 76 | Top Speed | : | 92 |
| Technique | : | 96 | PHYSICAL | ||
| Agression | : | 96 | Body Balance | : | 92 |
| Mentality | : | 80 | Stamina | : | 83 |
| GK Skills | : | 50 | Kicking Power | : | 88 |
| Team Work | : | 82 | Jump | : | 76 |
| Injury Tolerance | : | b | |||
| Weak Foot Accuracy | : | 8 | RESISTANCE | ||
| Weak Foot Frequency | : | 8 | Attack Awareness | : | 3 |
| Consistency | : | 6 | Defence Awareness | : | 2 |
| Condition | : | 6 | Form | : | 6 |
| Injury Tolerancy | : | b | Tenacity | : | 80 |
| Teamwork | : | 82 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 98 | ||
| Positioning | Shot Technique | : | 94 | ||
| Reaction | Aggression | : | 96 | ||
| Scoring | |||||
| 1-1 Scoring | Player Index: | ||||
| Lines | Mazing Run | ||||
| Centre | Goal Poacher | ||||
| Penalties | 1-Touch Play | ||||
| 1-Touch Pass | Outside Curve | ||||
| Outside | Speed Merchant | ||||
| Turning Skills | |||||
| Flip Flap Skills | |||||
| Flicking Skills | |||||
| Scissors Skills | |||||
Comments
Post a Comment