Ronaldinho
| Name | : | Ronaldinho | |||
|---|---|---|---|---|---|
| Name Shirt | : | RONALDINHO | |||
| Nationality | : | Brazil | |||
| Club | : | Barcelona | |||
| Number | : | 10 | |||
| Position | : | AMF / LWF / RWF / SS* | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 181 | |||
| Weight | : | 80 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 95 | TECHNIQUE | ||
| Defence | : | 43 | Attack | : | 95 |
| Balance | : | 86 | Defence | : | 43 |
| Stamina | : | 86 | Header Accuracy | : | 78 |
| Top Speed | : | 88 | Dribble Accuracy | : | 99 |
| Acceleration | : | 95 | Short Pass Accuracy | : | 94 |
| Response | : | 82 | Short Pass Speed | : | 90 |
| Agility | : | 99 | Long Pass Accuracy | : | 92 |
| Dribble Accuracy | : | 99 | Long Pass Speed | : | 90 |
| Dribble Speed | : | 98 | Shot Accuracy | : | 87 |
| Short Pass Accuracy | : | 94 | Place Kicking | : | 92 |
| Short Pass Speed | : | 90 | Swerve | : | 98 |
| Long Pass Accuracy | : | 92 | Ball Control | : | 99 |
| Long Pass Speed | : | 90 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 87 | Weak Foot Accuracy | : | 7 |
| Shot Power | : | 85 | Weak Foot Frequency | : | 7 |
| Shot Technique | : | 90 | SPEED | ||
| Free Kick Accuracy | : | 92 | Response | : | 82 |
| Swerve | : | 98 | Explosive Power | : | 99 |
| Heading | : | 78 | Dribble Speed | : | 98 |
| Jump | : | 82 | Top Speed | : | 88 |
| Technique | : | 99 | PHYSICAL | ||
| Agression | : | 91 | Body Balance | : | 86 |
| Mentality | : | 77 | Stamina | : | 86 |
| GK Skills | : | 50 | Kicking Power | : | 85 |
| Team Work | : | 84 | Jump | : | 82 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 7 | RESISTANCE | ||
| Weak Foot Frequency | : | 7 | Attack Awareness | : | 2 |
| Consistency | : | 7 | Defence Awareness | : | 1 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 77 |
| Teamwork | : | 84 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 95 | ||
| Reaction | Shot Technique | : | 90 | ||
| Playmaking | Aggression | : | 91 | ||
| Passing | |||||
| 1-1 Scoring | Player Index: | ||||
| Middle Shooting | Classic No 10 | ||||
| Side | Trickster | ||||
| Penalties | 1-Touch Play | ||||
| 1-Touch Pass | Outside Curve | ||||
| Outside | Long Ranger Drive | ||||
| Shoulder Feint Skills | |||||
| Roulette Skills | |||||
| Turning Skills | |||||
| Roulette Skills | |||||
| Flip Flap Skills | |||||
| Flicking Skills | |||||
| Scissors Skills | |||||
| Scissor Kick | |||||
| Double Touch | |||||
| Sombrero | |||||
Comments
Post a Comment