Ousmane Dembele
| Name | : | Ousmane Dembele | |||
|---|---|---|---|---|---|
| Name Shirt | : | DEMBELE | |||
| Nationality | : | Prancis | |||
| Club | : | PSG | |||
| Number | : | 10 | |||
| Position | : | LMF / RMF / AMF / LWF* / RWF / SS / CF | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 178 | |||
| Weight | : | 67 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 91 | TECHNIQUE | ||
| Defence | : | 53 | Attack | : | 91 |
| Balance | : | 79 | Defence | : | 53 |
| Stamina | : | 88 | Header Accuracy | : | 63 |
| Top Speed | : | 92 | Dribble Accuracy | : | 88 |
| Acceleration | : | 93 | Short Pass Accuracy | : | 85 |
| Response | : | 86 | Short Pass Speed | : | 81 |
| Agility | : | 92 | Long Pass Accuracy | : | 88 |
| Dribble Accuracy | : | 88 | Long Pass Speed | : | 81 |
| Dribble Speed | : | 95 | Shot Accuracy | : | 81 |
| Short Pass Accuracy | : | 85 | Place Kicking | : | 68 |
| Short Pass Speed | : | 81 | Swerve | : | 87 |
| Long Pass Accuracy | : | 88 | Ball Control | : | 85 |
| Long Pass Speed | : | 81 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 81 | Weak Foot Accuracy | : | 8 |
| Shot Power | : | 94 | Weak Foot Frequency | : | 8 |
| Shot Technique | : | 74 | SPEED | ||
| Free Kick Accuracy | : | 68 | Response | : | 86 |
| Swerve | : | 87 | Explosive Power | : | 92 |
| Heading | : | 63 | Dribble Speed | : | 95 |
| Jump | : | 66 | Top Speed | : | 92 |
| Technique | : | 85 | PHYSICAL | ||
| Agression | : | 85 | Body Balance | : | 79 |
| Mentality | : | 87 | Stamina | : | 88 |
| GK Skills | : | 50 | Kicking Power | : | 94 |
| Team Work | : | 90 | Jump | : | 66 |
| Injury Tolerance | : | C | |||
| Weak Foot Accuracy | : | 8 | RESISTANCE | ||
| Weak Foot Frequency | : | 8 | Attack Awareness | : | 3 |
| Consistency | : | 6 | Defence Awareness | : | 1 |
| Condition | : | 6 | Form | : | 6 |
| Injury Tolerancy | : | C | Tenacity | : | 87 |
| Teamwork | : | 90 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 93 | ||
| Positioning | Shot Technique | : | 74 | ||
| Passing | Aggression | : | 85 | ||
| Scoring | |||||
| Middle Shooting | Player Index: | ||||
| Trickster | |||||
| Darting Run | |||||
| Mazing Run | |||||
| Incisive Run | |||||
| Dummy Runner | |||||
| Long Ranger | |||||
| Track Back | |||||
| Speed Merchant | |||||
| Shoulder Feint Skills | |||||
| Turning Skills | |||||
| Flip Flap Skills | |||||
| Scissors Skills | |||||
| Super - Sub | |||||
| Knuckle Shot | |||||
| Heel Flick | |||||
Comments
Post a Comment