Michael Owen
| Name | : | Michael Owen | |||
|---|---|---|---|---|---|
| Name Shirt | : | OWEN | |||
| Nationality | : | Inggris | |||
| Club | : | Liverpool | |||
| Number | : | 10 | |||
| Position | : | CF | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 173 | |||
| Weight | : | 70 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 92 | TECHNIQUE | ||
| Defence | : | 35 | Attack | : | 92 |
| Balance | : | 82 | Defence | : | 35 |
| Stamina | : | 85 | Header Accuracy | : | 87 |
| Top Speed | : | 93 | Dribble Accuracy | : | 89 |
| Acceleration | : | 95 | Short Pass Accuracy | : | 75 |
| Response | : | 92 | Short Pass Speed | : | 73 |
| Agility | : | 90 | Long Pass Accuracy | : | 69 |
| Dribble Accuracy | : | 89 | Long Pass Speed | : | 70 |
| Dribble Speed | : | 92 | Shot Accuracy | : | 94 |
| Short Pass Accuracy | : | 75 | Place Kicking | : | 71 |
| Short Pass Speed | : | 73 | Swerve | : | 81 |
| Long Pass Accuracy | : | 69 | Ball Control | : | 86 |
| Long Pass Speed | : | 70 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 94 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 80 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 94 | SPEED | ||
| Free Kick Accuracy | : | 71 | Response | : | 92 |
| Swerve | : | 81 | Explosive Power | : | 90 |
| Heading | : | 87 | Dribble Speed | : | 92 |
| Jump | : | 92 | Top Speed | : | 93 |
| Technique | : | 86 | PHYSICAL | ||
| Agression | : | 95 | Body Balance | : | 82 |
| Mentality | : | 82 | Stamina | : | 85 |
| GK Skills | : | 50 | Kicking Power | : | 80 |
| Team Work | : | 88 | Jump | : | 92 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 3 |
| Consistency | : | 6 | Defence Awareness | : | 1 |
| Condition | : | 6 | Form | : | 6 |
| Injury Tolerancy | : | B | Tenacity | : | 82 |
| Teamwork | : | 88 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Positioning | Acceleration | : | 95 | ||
| Reaction | Shot Technique | : | 94 | ||
| Scoring | Aggression | : | 95 | ||
| 1-1 Scoring | |||||
| Lines | Player Index: | ||||
| Outside | Goal Poacher | ||||
| Outside Curve |
Comments
Post a Comment