Jhon van Beukering
| Name | : | John Van Beukering | |||
|---|---|---|---|---|---|
| Name Shirt | : | VAN BEUKERING | |||
| Nationality | : | Indonesia | |||
| Club | : | Graafschap | |||
| Number | : | 34 | |||
| Position | : | LWF / RWF / CF* | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 182 | |||
| Weight | : | 85 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 78 | TECHNIQUE | ||
| Defence | : | 30 | Attack | : | 78 |
| Balance | : | 75 | Defence | : | 30 |
| Stamina | : | 78 | Header Accuracy | : | 76 |
| Top Speed | : | 80 | Dribble Accuracy | : | 76 |
| Acceleration | : | 79 | Short Pass Accuracy | : | 70 |
| Response | : | 78 | Short Pass Speed | : | 70 |
| Agility | : | 76 | Long Pass Accuracy | : | 73 |
| Dribble Accuracy | : | 76 | Long Pass Speed | : | 70 |
| Dribble Speed | : | 74 | Shot Accuracy | : | 78 |
| Short Pass Accuracy | : | 70 | Place Kicking | : | 77 |
| Short Pass Speed | : | 70 | Swerve | : | 76 |
| Long Pass Accuracy | : | 73 | Ball Control | : | 74 |
| Long Pass Speed | : | 70 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 78 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 79 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 78 | SPEED | ||
| Free Kick Accuracy | : | 77 | Response | : | 78 |
| Swerve | : | 76 | Explosive Power | : | 76 |
| Heading | : | 76 | Dribble Speed | : | 74 |
| Jump | : | 75 | Top Speed | : | 80 |
| Technique | : | 74 | PHYSICAL | ||
| Agression | : | 80 | Body Balance | : | 75 |
| Mentality | : | 73 | Stamina | : | 78 |
| GK Skills | : | 50 | Kicking Power | : | 79 |
| Team Work | : | 73 | Jump | : | 75 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 2 |
| Consistency | : | 5 | Defence Awareness | : | 2 |
| Condition | : | 5 | Form | : | 5 |
| Injury Tolerancy | : | B | Tenacity | : | 73 |
| Teamwork | : | 73 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Scoring | Acceleration | : | 79 | ||
| Shot Technique | : | 78 | |||
| Aggression | : | 80 | |||
| - | |||||
| Player Index: | |||||
| Darting Run | |||||
| Fox In The Box | |||||
Comments
Post a Comment