Harry Kane
| Name | : | Harry Kane | |||
|---|---|---|---|---|---|
| Name Shirt | : | KANE | |||
| Nationality | : | Inggris | |||
| Club | : | Tottenham Hotspurs | |||
| Number | : | 10 | |||
| Position | : | AMF / SS / CF* | |||
| Era | : | 2010's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 188 | |||
| Weight | : | 86 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 96 | TECHNIQUE | ||
| Defence | : | 54 | Attack | : | 96 |
| Balance | : | 90 | Defence | : | 54 |
| Stamina | : | 85 | Header Accuracy | : | 89 |
| Top Speed | : | 83 | Dribble Accuracy | : | 81 |
| Acceleration | : | 82 | Short Pass Accuracy | : | 88 |
| Response | : | 88 | Short Pass Speed | : | 94 |
| Agility | : | 78 | Long Pass Accuracy | : | 93 |
| Dribble Accuracy | : | 81 | Long Pass Speed | : | 92 |
| Dribble Speed | : | 78 | Shot Accuracy | : | 98 |
| Short Pass Accuracy | : | 88 | Place Kicking | : | 81 |
| Short Pass Speed | : | 94 | Swerve | : | 92 |
| Long Pass Accuracy | : | 93 | Ball Control | : | 86 |
| Long Pass Speed | : | 92 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 98 | Weak Foot Accuracy | : | 7 |
| Shot Power | : | 92 | Weak Foot Frequency | : | 7 |
| Shot Technique | : | 90 | SPEED | ||
| Free Kick Accuracy | : | 81 | Response | : | 88 |
| Swerve | : | 92 | Explosive Power | : | 78 |
| Heading | : | 89 | Dribble Speed | : | 78 |
| Jump | : | 82 | Top Speed | : | 83 |
| Technique | : | 86 | PHYSICAL | ||
| Agression | : | 85 | Body Balance | : | 90 |
| Mentality | : | 85 | Stamina | : | 85 |
| GK Skills | : | 50 | Kicking Power | : | 92 |
| Team Work | : | 90 | Jump | : | 82 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 7 | RESISTANCE | ||
| Weak Foot Frequency | : | 7 | Attack Awareness | : | 3 |
| Consistency | : | 6 | Defence Awareness | : | 3 |
| Condition | : | 6 | Form | : | 6 |
| Injury Tolerancy | : | B | Tenacity | : | 85 |
| Teamwork | : | 90 | |||
| Special Abilities: | |||||
| Tactical Dribble | OLD STATS | ||||
| Playmaking | Acceleration | : | 82 | ||
| Passing | Shot Technique | : | 90 | ||
| Scoring | Aggression | : | 85 | ||
| 1-1 Scoring | |||||
| Side | Player Index: | ||||
| Centre | Pinpoint Pass | ||||
| Penalties | Early Cross | ||||
| 1-Touch Pass | Long Ranger | ||||
| Outside | Dummy Runner | ||||
| Talisman | |||||
| Track Back | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Long Ranger Drive | |||||
| Knuckle Shot | |||||
| Weighted Pass | |||||
Comments
Post a Comment