Alex Martins
| Name | : | Alex Martins | |||
|---|---|---|---|---|---|
| Name Shirt | : | MARTINS | |||
| Nationality | : | Brazil | |||
| Club | : | Dewa United | |||
| Number | : | 39 | |||
| Position | : | SS / CF* | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 187 | |||
| Weight | : | 78 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 85 | TECHNIQUE | ||
| Defence | : | 38 | Attack | : | 85 |
| Balance | : | 78 | Defence | : | 38 |
| Stamina | : | 80 | Header Accuracy | : | 78 |
| Top Speed | : | 83 | Dribble Accuracy | : | 83 |
| Acceleration | : | 86 | Short Pass Accuracy | : | 76 |
| Response | : | 84 | Short Pass Speed | : | 75 |
| Agility | : | 82 | Long Pass Accuracy | : | 68 |
| Dribble Accuracy | : | 83 | Long Pass Speed | : | 70 |
| Dribble Speed | : | 84 | Shot Accuracy | : | 86 |
| Short Pass Accuracy | : | 76 | Place Kicking | : | 65 |
| Short Pass Speed | : | 75 | Swerve | : | 72 |
| Long Pass Accuracy | : | 68 | Ball Control | : | 82 |
| Long Pass Speed | : | 70 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 86 | Weak Foot Accuracy | : | 5 |
| Shot Power | : | 84 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 85 | SPEED | ||
| Free Kick Accuracy | : | 65 | Response | : | 84 |
| Swerve | : | 72 | Explosive Power | : | 82 |
| Heading | : | 78 | Dribble Speed | : | 84 |
| Jump | : | 80 | Top Speed | : | 83 |
| Technique | : | 82 | PHYSICAL | ||
| Agression | : | 79 | Body Balance | : | 78 |
| Mentality | : | 80 | Stamina | : | 80 |
| GK Skills | : | 50 | Kicking Power | : | 84 |
| Team Work | : | 78 | Jump | : | 80 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 5 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 2 |
| Consistency | : | 6 | Defence Awareness | : | 2 |
| Condition | : | 6 | Form | : | 6 |
| Injury Tolerancy | : | B | Tenacity | : | 80 |
| Teamwork | : | 78 | |||
| Special Abilities: | |||||
| Positioning | OLD STATS | ||||
| Scoring | Acceleration | : | 86 | ||
| Reaction | Shot Technique | : | 85 | ||
| 1-on-1 Scoring | Aggression | : | 79 | ||
| Post Player | |||||
| Middle Shooting | Player Index: | ||||
| Goal Poacher | |||||
| Fox In The Box | |||||
| Knuckle Shot | |||||
| 1-Touch Play | |||||
| Incisive Run | |||||
| Speed Merchant | |||||
| Heel Flick | |||||
| Long Range Drive | |||||
| Scissor Kick |
Comments
Post a Comment