Adriano Leite
| Name | : | Adriano Leite | |||
|---|---|---|---|---|---|
| Name Shirt | : | ADRIANO | |||
| Nationality | : | Brazil | |||
| Club | : | Inter Milan | |||
| Number | : | 10 | |||
| Position | : | CF* | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 189 | |||
| Weight | : | 87 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 92 | TECHNIQUE | ||
| Defence | : | 36 | Attack | : | 92 |
| Balance | : | 98 | Defence | : | 36 |
| Stamina | : | 84 | Header Accuracy | : | 87 |
| Top Speed | : | 88 | Dribble Accuracy | : | 86 |
| Acceleration | : | 92 | Short Pass Accuracy | : | 73 |
| Response | : | 84 | Short Pass Speed | : | 78 |
| Agility | : | 82 | Long Pass Accuracy | : | 73 |
| Dribble Accuracy | : | 86 | Long Pass Speed | : | 90 |
| Dribble Speed | : | 84 | Shot Accuracy | : | 89 |
| Short Pass Accuracy | : | 73 | Place Kicking | : | 85 |
| Short Pass Speed | : | 78 | Swerve | : | 88 |
| Long Pass Accuracy | : | 73 | Ball Control | : | 88 |
| Long Pass Speed | : | 90 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 89 | Weak Foot Accuracy | : | 5 |
| Shot Power | : | 99 | Weak Foot Frequency | : | 5 |
| Shot Technique | : | 89 | SPEED | ||
| Free Kick Accuracy | : | 85 | Response | : | 84 |
| Swerve | : | 88 | Explosive Power | : | 82 |
| Heading | : | 87 | Dribble Speed | : | 84 |
| Jump | : | 86 | Top Speed | : | 88 |
| Technique | : | 88 | PHYSICAL | ||
| Agression | : | 92 | Body Balance | : | 98 |
| Mentality | : | 67 | Stamina | : | 84 |
| GK Skills | : | 50 | Kicking Power | : | 99 |
| Team Work | : | 70 | Jump | : | 86 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 5 | RESISTANCE | ||
| Weak Foot Frequency | : | 5 | Attack Awareness | : | 3 |
| Consistency | : | 5 | Defence Awareness | : | 2 |
| Condition | : | 6 | Form | : | 6 |
| Injury Tolerancy | : | A | Tenacity | : | 67 |
| Teamwork | : | 70 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 92 | ||
| Scoring | Shot Technique | : | 89 | ||
| Post Player | Aggression | : | 92 | ||
| Middle Shooting | |||||
| Side | Player Index: | ||||
| 1-Touch Pass | 1-Touch Play | ||||
| Outside | Outside Curve | ||||
| Long Ranger Drive | |||||
| Roulette Skills |
Comments
Post a Comment