Zlatan Ibrahimovic
| Name | : | Zlatan Ibrahimovic | |||
|---|---|---|---|---|---|
| Name Shirt | : | ZLATAN / IBRAHIMOVIC | |||
| Nationality | : | Swedia | |||
| Club | : | PSG | |||
| Number | : | 10 | |||
| Position | : | SS / CF* | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 195 | |||
| Weight | : | 95 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 96 | TECHNIQUE | ||
| Defence | : | 38 | Attack | : | 96 |
| Balance | : | 98 | Defence | : | 38 |
| Stamina | : | 88 | Header Accuracy | : | 80 |
| Top Speed | : | 88 | Dribble Accuracy | : | 95 |
| Acceleration | : | 85 | Short Pass Accuracy | : | 88 |
| Response | : | 83 | Short Pass Speed | : | 82 |
| Agility | : | 83 | Long Pass Accuracy | : | 87 |
| Dribble Accuracy | : | 95 | Long Pass Speed | : | 78 |
| Dribble Speed | : | 86 | Shot Accuracy | : | 88 |
| Short Pass Accuracy | : | 88 | Place Kicking | : | 83 |
| Short Pass Speed | : | 82 | Swerve | : | 79 |
| Long Pass Accuracy | : | 87 | Ball Control | : | 97 |
| Long Pass Speed | : | 78 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 88 | Weak Foot Accuracy | : | 7 |
| Shot Power | : | 95 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 99 | SPEED | ||
| Free Kick Accuracy | : | 83 | Response | : | 83 |
| Swerve | : | 79 | Explosive Power | : | 83 |
| Heading | : | 80 | Dribble Speed | : | 86 |
| Jump | : | 84 | Top Speed | : | 88 |
| Technique | : | 97 | PHYSICAL | ||
| Agression | : | 85 | Body Balance | : | 98 |
| Mentality | : | 80 | Stamina | : | 88 |
| GK Skills | : | 50 | Kicking Power | : | 95 |
| Team Work | : | 83 | Jump | : | 84 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 7 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 3 |
| Consistency | : | 6 | Defence Awareness | : | 1 |
| Condition | : | 6 | Form | : | 6 |
| Injury Tolerancy | : | A | Tenacity | : | 80 |
| Teamwork | : | 83 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 85 | ||
| Side | Shot Technique | : | 99 | ||
| Reaction | Aggression | : | 85 | ||
| Playmaking | |||||
| Passing | Player Index: | ||||
| Scoring | Trickster | ||||
| Post Player | Talisman | ||||
| Lines | 1-Touch Play | ||||
| Middle Shooting | Outside Curve | ||||
| Penalties | Long Ranger Drive | ||||
| 1-Touch Pass | Shoulder Feint Skills | ||||
| Outside | Turning Skills | ||||
| Roulette Skills | |||||
| Flip Flap Skills | |||||
| Flicking Skills | |||||
| Step On Skills | |||||
| Knuckle Shot | |||||
| Jumping Volley | |||||
| Heel Flick | |||||
| Scissor Kick | |||||
| Double Touch | |||||
| Sombrero | |||||
Comments
Post a Comment