Witan Sulaeman
| Name | : | Witan Sulaeman | |||
|---|---|---|---|---|---|
| Name Shirt | : | WITAN | |||
| Nationality | : | Indonesia | |||
| Club | : | Persija Jakarta | |||
| Number | : | 8 | |||
| Position | : | RMF / LMF / RWF* / LWF / SS | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 170 | |||
| Weight | : | 65 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 80 | TECHNIQUE | ||
| Defence | : | 55 | Attack | : | 80 |
| Balance | : | 72 | Defence | : | 55 |
| Stamina | : | 86 | Header Accuracy | : | 60 |
| Top Speed | : | 85 | Dribble Accuracy | : | 87 |
| Acceleration | : | 88 | Short Pass Accuracy | : | 82 |
| Response | : | 82 | Short Pass Speed | : | 80 |
| Agility | : | 90 | Long Pass Accuracy | : | 74 |
| Dribble Accuracy | : | 87 | Long Pass Speed | : | 76 |
| Dribble Speed | : | 88 | Shot Accuracy | : | 78 |
| Short Pass Accuracy | : | 82 | Place Kicking | : | 72 |
| Short Pass Speed | : | 80 | Swerve | : | 78 |
| Long Pass Accuracy | : | 74 | Ball Control | : | 85 |
| Long Pass Speed | : | 76 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 78 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 75 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 80 | SPEED | ||
| Free Kick Accuracy | : | 72 | Response | : | 82 |
| Swerve | : | 78 | Explosive Power | : | 90 |
| Heading | : | 60 | Dribble Speed | : | 88 |
| Jump | : | 68 | Top Speed | : | 85 |
| Technique | : | 85 | PHYSICAL | ||
| Agression | : | 76 | Body Balance | : | 72 |
| Mentality | : | 82 | Stamina | : | 86 |
| GK Skills | : | 50 | Kicking Power | : | 75 |
| Team Work | : | 85 | Jump | : | 68 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 2 |
| Consistency | : | 6 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 82 |
| Teamwork | : | 85 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 88 | ||
| Playmaking | Shot Technique | : | 80 | ||
| 1-on-1 Finish | Aggression | : | 76 | ||
| Reaction | |||||
| Outside | Player Index: | ||||
| Side | Trickster | ||||
| Pinpoint Pass | |||||
| Mazing Run | |||||
| Incisive Run | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Speed Merchant | |||||
| Flip Flap Skills | |||||
| Roulette Skills | |||||
| Scissors Skills | |||||
| Heel Flick | |||||
| Weighted Pass | |||||
Comments
Post a Comment