Thom Haye
| Name | : | Thom Haye | |||
|---|---|---|---|---|---|
| Name Shirt | : | HAYE | |||
| Nationality | : | Indonesia | |||
| Club | : | Heerenveen | |||
| Number | : | 33 | |||
| Position | : | DMF / CMF* | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 187 | |||
| Weight | : | 74 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 78 | TECHNIQUE | ||
| Defence | : | 74 | Attack | : | 78 |
| Balance | : | 82 | Defence | : | 74 |
| Stamina | : | 88 | Header Accuracy | : | 70 |
| Top Speed | : | 75 | Dribble Accuracy | : | 82 |
| Acceleration | : | 76 | Short Pass Accuracy | : | 86 |
| Response | : | 80 | Short Pass Speed | : | 84 |
| Agility | : | 77 | Long Pass Accuracy | : | 85 |
| Dribble Accuracy | : | 82 | Long Pass Speed | : | 82 |
| Dribble Speed | : | 78 | Shot Accuracy | : | 76 |
| Short Pass Accuracy | : | 86 | Place Kicking | : | 78 |
| Short Pass Speed | : | 84 | Swerve | : | 75 |
| Long Pass Accuracy | : | 85 | Ball Control | : | 84 |
| Long Pass Speed | : | 82 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 76 | Weak Foot Accuracy | : | 7 |
| Shot Power | : | 82 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 77 | SPEED | ||
| Free Kick Accuracy | : | 78 | Response | : | 80 |
| Swerve | : | 75 | Explosive Power | : | 77 |
| Heading | : | 70 | Dribble Speed | : | 78 |
| Jump | : | 71 | Top Speed | : | 75 |
| Technique | : | 84 | PHYSICAL | ||
| Agression | : | 74 | Body Balance | : | 82 |
| Mentality | : | 87 | Stamina | : | 88 |
| GK Skills | : | 50 | Kicking Power | : | 82 |
| Team Work | : | 90 | Jump | : | 71 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 7 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 2 |
| Consistency | : | 7 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 87 |
| Teamwork | : | 90 | |||
| Special Abilities: | |||||
| Passing | OLD STATS | ||||
| Playmaking | Acceleration | : | 76 | ||
| Centre | Shot Technique | : | 77 | ||
| Middle Shooting | Aggression | : | 74 | ||
| Marking | |||||
| Positioning | Player Index: | ||||
| Tactical Dribble | Classic No. 10 | ||||
| Talisman | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Weighted Pass | |||||
| Long Range Drive |
Comments
Post a Comment