Saddil Ramdani
| Name | : | Saddil Ramdani | |||
|---|---|---|---|---|---|
| Name Shirt | : | SADDIL | |||
| Nationality | : | Indonesia | |||
| Club | : | Persela Lamongan | |||
| Number | : | 67 | |||
| Position | : | RWF / LWF* / AMF | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 172 | |||
| Weight | : | 65 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 82 | TECHNIQUE | ||
| Defence | : | 52 | Attack | : | 82 |
| Balance | : | 73 | Defence | : | 52 |
| Stamina | : | 85 | Header Accuracy | : | 60 |
| Top Speed | : | 90 | Dribble Accuracy | : | 88 |
| Acceleration | : | 92 | Short Pass Accuracy | : | 80 |
| Response | : | 82 | Short Pass Speed | : | 78 |
| Agility | : | 91 | Long Pass Accuracy | : | 76 |
| Dribble Accuracy | : | 88 | Long Pass Speed | : | 80 |
| Dribble Speed | : | 90 | Shot Accuracy | : | 77 |
| Short Pass Accuracy | : | 80 | Place Kicking | : | 80 |
| Short Pass Speed | : | 78 | Swerve | : | 83 |
| Long Pass Accuracy | : | 76 | Ball Control | : | 86 |
| Long Pass Speed | : | 80 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 77 | Weak Foot Accuracy | : | 5 |
| Shot Power | : | 78 | Weak Foot Frequency | : | 5 |
| Shot Technique | : | 80 | SPEED | ||
| Free Kick Accuracy | : | 80 | Response | : | 82 |
| Swerve | : | 83 | Explosive Power | : | 91 |
| Heading | : | 60 | Dribble Speed | : | 90 |
| Jump | : | 70 | Top Speed | : | 90 |
| Technique | : | 86 | PHYSICAL | ||
| Agression | : | 78 | Body Balance | : | 73 |
| Mentality | : | 82 | Stamina | : | 85 |
| GK Skills | : | 50 | Kicking Power | : | 78 |
| Team Work | : | 84 | Jump | : | 70 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 5 | RESISTANCE | ||
| Weak Foot Frequency | : | 5 | Attack Awareness | : | 2 |
| Consistency | : | 6 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 82 |
| Teamwork | : | 84 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 92 | ||
| Side | Shot Technique | : | 80 | ||
| Reaction | Aggression | : | 78 | ||
| Outside | |||||
| Middle Shooting | Player Index: | ||||
| Passing | Trickster | ||||
| Mazing Run | |||||
| Pinpoint Pass | |||||
| Incisive Run | |||||
| Free Roaming | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Speed Merchant | |||||
| Scissors Skills | |||||
| Step On Skills | |||||
| Long Range Drive | |||||
Comments
Post a Comment