Lionel Messi
| Name | : | Lionel Messi | |||
|---|---|---|---|---|---|
| Name Shirt | : | MESSI | |||
| Nationality | : | Argentina | |||
| Club | : | Barcelona | |||
| Number | : | 10 | |||
| Position | : | AMF / LWF / RWF / SS* / CF | |||
| Era | : | 2010's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 169 | |||
| Weight | : | 67 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 99 | TECHNIQUE | ||
| Defence | : | 46 | Attack | : | 99 |
| Balance | : | 85 | Defence | : | 46 |
| Stamina | : | 85 | Header Accuracy | : | 75 |
| Top Speed | : | 89 | Dribble Accuracy | : | 99 |
| Acceleration | : | 96 | Short Pass Accuracy | : | 95 |
| Response | : | 89 | Short Pass Speed | : | 83 |
| Agility | : | 99 | Long Pass Accuracy | : | 96 |
| Dribble Accuracy | : | 99 | Long Pass Speed | : | 82 |
| Dribble Speed | : | 98 | Shot Accuracy | : | 99 |
| Short Pass Accuracy | : | 95 | Place Kicking | : | 97 |
| Short Pass Speed | : | 83 | Swerve | : | 93 |
| Long Pass Accuracy | : | 96 | Ball Control | : | 98 |
| Long Pass Speed | : | 82 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 99 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 85 | Weak Foot Frequency | : | 4 |
| Shot Technique | : | 89 | SPEED | ||
| Free Kick Accuracy | : | 97 | Response | : | 89 |
| Swerve | : | 93 | Explosive Power | : | 99 |
| Heading | : | 75 | Dribble Speed | : | 98 |
| Jump | : | 82 | Top Speed | : | 89 |
| Technique | : | 98 | PHYSICAL | ||
| Agression | : | 95 | Body Balance | : | 85 |
| Mentality | : | 83 | Stamina | : | 85 |
| GK Skills | : | 50 | Kicking Power | : | 85 |
| Team Work | : | 83 | Jump | : | 82 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 4 | Attack Awareness | : | 2 |
| Consistency | : | 8 | Defence Awareness | : | 2 |
| Condition | : | 8 | Form | : | 8 |
| Injury Tolerancy | : | A | Tenacity | : | 83 |
| Teamwork | : | 83 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 96 | ||
| Positioning | Shot Technique | : | 89 | ||
| Reaction | Aggression | : | 95 | ||
| Playmaking | |||||
| Passing | Player Index: | ||||
| Scoring | Mazing Run | ||||
| 1-1 Scoring | Incisive Run | ||||
| Side | Long Ranger | ||||
| Centre | 1-Touch Play | ||||
| Penalties | Outside Curve | ||||
| 1-Touch Pass | Talisman | ||||
| Outside | Speed Merchant | ||||
| Middle Shooting | Long Ranger Drive | ||||
| Shoulder Feint Skills | |||||
| Roulette Skills | |||||
| Flicking Skills | |||||
| Scissors Skills | |||||
| Scissor Kick | |||||
| Double Touch | |||||
| Run Around | |||||
| Sombrero | |||||
Comments
Post a Comment