Kylian Mbappe
| Name | : | Kyllian Mbappe | |||
|---|---|---|---|---|---|
| Name Shirt | : | MBAPPE | |||
| Nationality | : | France | |||
| Club | : | PSG | |||
| Number | : | 10 | |||
| Position | : | WF / SS / CF* | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | B | |||
| - | |||||
| Length | : | 178 | |||
| Weight | : | 73 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 97 | TECHNIQUE | ||
| Defence | : | 46 | Attack | : | 97 |
| Balance | : | 85 | Defence | : | 46 |
| Stamina | : | 90 | Header Accuracy | : | 75 |
| Top Speed | : | 99 | Dribble Accuracy | : | 93 |
| Acceleration | : | 99 | Short Pass Accuracy | : | 84 |
| Response | : | 99 | Short Pass Speed | : | 86 |
| Agility | : | 96 | Long Pass Accuracy | : | 85 |
| Dribble Accuracy | : | 93 | Long Pass Speed | : | 85 |
| Dribble Speed | : | 96 | Shot Accuracy | : | 94 |
| Short Pass Accuracy | : | 84 | Place Kicking | : | 73 |
| Short Pass Speed | : | 86 | Swerve | : | 86 |
| Long Pass Accuracy | : | 85 | Ball Control | : | 94 |
| Long Pass Speed | : | 85 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 94 | Weak Foot Accuracy | : | 7 |
| Shot Power | : | 90 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 93 | SPEED | ||
| Free Kick Accuracy | : | 73 | Response | : | 99 |
| Swerve | : | 86 | Explosive Power | : | 96 |
| Heading | : | 75 | Dribble Speed | : | 96 |
| Jump | : | 79 | Top Speed | : | 99 |
| Technique | : | 94 | PHYSICAL | ||
| Agression | : | 96 | Body Balance | : | 85 |
| Mentality | : | 90 | Stamina | : | 90 |
| GK Skills | : | 50 | Kicking Power | : | 90 |
| Team Work | : | 85 | Jump | : | 79 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 7 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 3 |
| Consistency | : | 7 | Defence Awareness | : | 1 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | A | Tenacity | : | 90 |
| Teamwork | : | 85 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 99 | ||
| Positioning | Shot Technique | : | 93 | ||
| Reaction | Aggression | : | 96 | ||
| Passing | |||||
| Scoring | Player Index: | ||||
| 1-1 Scoring | Trickster | ||||
| Lines | Darting Run | ||||
| Side | Incisive Run | ||||
| Penalties | Goal Poacher | ||||
| 1-Touch Pass | Free Roaming | ||||
| Outside | Sombrero | ||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Speed Merchant | |||||
| Flip Flap Skills | |||||
| Scissors Skills | |||||
| Step On Skills | |||||
| Super Sub | |||||
| Heel Flick |
Comments
Post a Comment