Everton Cebolinha
| Name | : | Everton Cebolinha | |||
|---|---|---|---|---|---|
| Name Shirt | : | EVERTON | |||
| Nationality | : | Brazil | |||
| Club | : | Gremio | |||
| Number | : | 11 | |||
| Position | : | LWF* / SS | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | R | |||
| Side | : | L | |||
| - | |||||
| Length | : | 174 | |||
| Weight | : | 70 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 88 | TECHNIQUE | ||
| Defence | : | 48 | Attack | : | 88 |
| Balance | : | 82 | Defence | : | 48 |
| Stamina | : | 87 | Header Accuracy | : | 68 |
| Top Speed | : | 92 | Dribble Accuracy | : | 91 |
| Acceleration | : | 94 | Short Pass Accuracy | : | 83 |
| Response | : | 85 | Short Pass Speed | : | 82 |
| Agility | : | 92 | Long Pass Accuracy | : | 79 |
| Dribble Accuracy | : | 91 | Long Pass Speed | : | 80 |
| Dribble Speed | : | 92 | Shot Accuracy | : | 87 |
| Short Pass Accuracy | : | 83 | Place Kicking | : | 75 |
| Short Pass Speed | : | 82 | Swerve | : | 87 |
| Long Pass Accuracy | : | 79 | Ball Control | : | 90 |
| Long Pass Speed | : | 80 | Goal Keeping Skills | : | 40 |
| Shot Accuracy | : | 87 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 83 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 88 | SPEED | ||
| Free Kick Accuracy | : | 75 | Response | : | 85 |
| Swerve | : | 87 | Explosive Power | : | 92 |
| Heading | : | 68 | Dribble Speed | : | 92 |
| Jump | : | 72 | Top Speed | : | 92 |
| Technique | : | 90 | PHYSICAL | ||
| Agression | : | 89 | Body Balance | : | 82 |
| Mentality | : | 85 | Stamina | : | 87 |
| GK Skills | : | 40 | Kicking Power | : | 83 |
| Team Work | : | 84 | Jump | : | 72 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 3 |
| Consistency | : | 7 | Defence Awareness | : | 1 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 85 |
| Teamwork | : | 84 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 94 | ||
| Side | Shot Technique | : | 88 | ||
| 1-on-1 Finish | Aggression | : | 89 | ||
| Outside | |||||
| Positioning | Player Index: | ||||
| Reaction | Goal Poacher | ||||
| Free Roaming | |||||
| Speed Merchant | |||||
| Scissors Skills | |||||
| Flip Flap Skills | |||||
| Step On Skills | |||||
| Outside Curve | |||||
Comments
Post a Comment