Erling Haaland
| Name | : | Erling Haaland | |||
|---|---|---|---|---|---|
| Name Shirt | : | HAALAND | |||
| Nationality | : | Norway | |||
| Club | : | Manchester City | |||
| Number | : | 9 | |||
| Position | : | CF | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 195 | |||
| Weight | : | 88 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 96 | TECHNIQUE | ||
| Defence | : | 35 | Attack | : | 96 |
| Balance | : | 96 | Defence | : | 35 |
| Stamina | : | 83 | Header Accuracy | : | 83 |
| Top Speed | : | 97 | Dribble Accuracy | : | 76 |
| Acceleration | : | 86 | Short Pass Accuracy | : | 76 |
| Response | : | 98 | Short Pass Speed | : | 73 |
| Agility | : | 72 | Long Pass Accuracy | : | 67 |
| Dribble Accuracy | : | 76 | Long Pass Speed | : | 74 |
| Dribble Speed | : | 77 | Shot Accuracy | : | 90 |
| Short Pass Accuracy | : | 76 | Place Kicking | : | 64 |
| Short Pass Speed | : | 73 | Swerve | : | 75 |
| Long Pass Accuracy | : | 67 | Ball Control | : | 82 |
| Long Pass Speed | : | 74 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 90 | Weak Foot Accuracy | : | 5 |
| Shot Power | : | 94 | Weak Foot Frequency | : | 4 |
| Shot Technique | : | 96 | SPEED | ||
| Free Kick Accuracy | : | 64 | Response | : | 98 |
| Swerve | : | 75 | Explosive Power | : | 72 |
| Heading | : | 83 | Dribble Speed | : | 77 |
| Jump | : | 92 | Top Speed | : | 97 |
| Technique | : | 82 | PHYSICAL | ||
| Agression | : | 99 | Body Balance | : | 96 |
| Mentality | : | 86 | Stamina | : | 83 |
| GK Skills | : | 50 | Kicking Power | : | 94 |
| Team Work | : | 72 | Jump | : | 92 |
| Injury Tolerance | : | C | |||
| Weak Foot Accuracy | : | 5 | RESISTANCE | ||
| Weak Foot Frequency | : | 4 | Attack Awareness | : | 3 |
| Consistency | : | 7 | Defence Awareness | : | 1 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | C | Tenacity | : | 86 |
| Teamwork | : | 72 | |||
| Special Abilities: | |||||
| Positioning | OLD STATS | ||||
| Reaction | Acceleration | : | 86 | ||
| Scoring | Shot Technique | : | 96 | ||
| 1-1 Scoring | Aggression | : | 99 | ||
| Lines | |||||
| Middle Shooting | Player Index: | ||||
| Penalties | Goal Poacher | ||||
| 1-Touch Pass | Speed Merchant | ||||
| 1-Touch Play | |||||
| Long Range Drive | |||||
| Jumping Volley | |||||
| Scissor Kick | |||||
| Knuckle Shot | |||||
Comments
Post a Comment