Erling Haaland
| Name | : | Erling Haaland | |||
|---|---|---|---|---|---|
| Name Shirt | : | HAALAND | |||
| Nationality | : | Norway | |||
| Club | : | Manchester City | |||
| Number | : | 9 | |||
| Position | : | CF | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 195 | |||
| Weight | : | 88 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 95 | TECHNIQUE | ||
| Defence | : | 43 | Attack | : | 95 |
| Balance | : | 96 | Defence | : | 43 |
| Stamina | : | 88 | Header Accuracy | : | 96 |
| Top Speed | : | 97 | Dribble Accuracy | : | 82 |
| Acceleration | : | 91 | Short Pass Accuracy | : | 78 |
| Response | : | 96 | Short Pass Speed | : | 80 |
| Agility | : | 79 | Long Pass Accuracy | : | 70 |
| Dribble Accuracy | : | 82 | Long Pass Speed | : | 74 |
| Dribble Speed | : | 85 | Shot Accuracy | : | 96 |
| Short Pass Accuracy | : | 78 | Place Kicking | : | 66 |
| Short Pass Speed | : | 80 | Swerve | : | 70 |
| Long Pass Accuracy | : | 70 | Ball Control | : | 87 |
| Long Pass Speed | : | 74 | Goal Keeping Skills | : | 40 |
| Shot Accuracy | : | 96 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 98 | Weak Foot Frequency | : | 5 |
| Shot Technique | : | 94 | SPEED | ||
| Free Kick Accuracy | : | 66 | Response | : | 96 |
| Swerve | : | 70 | Explosive Power | : | 79 |
| Heading | : | 96 | Dribble Speed | : | 85 |
| Jump | : | 90 | Top Speed | : | 97 |
| Technique | : | 87 | PHYSICAL | ||
| Agression | : | 95 | Body Balance | : | 96 |
| Mentality | : | 90 | Stamina | : | 88 |
| GK Skills | : | 40 | Kicking Power | : | 98 |
| Team Work | : | 82 | Jump | : | 90 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 5 | Attack Awareness | : | 3 |
| Consistency | : | 7 | Defence Awareness | : | 1 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | A | Tenacity | : | 90 |
| Teamwork | : | 82 | |||
| Special Abilities: | |||||
| Scoring | OLD STATS | ||||
| 1-on-1 Finish | Acceleration | : | 91 | ||
| Post Player | Shot Technique | : | 94 | ||
| Reaction | Aggression | : | 95 | ||
| Middle Shooting | |||||
| Positioning | Player Index: | ||||
| Heading | Goal Poacher | ||||
| Fox in the Box | |||||
| Run Around | |||||
| 1-Touch Play | |||||
| Long Range Drive | |||||
| Jumping Volley | |||||
| Knuckle Shot | |||||
Comments
Post a Comment