Egy Maulana Vikri
| Name | : | Egy Maulana Vikri | |||
|---|---|---|---|---|---|
| Name Shirt | : | EGY MV | |||
| Nationality | : | Indonesia | |||
| Club | : | Dewa United | |||
| Number | : | 10 | |||
| Position | : | AMF / RWF* / LWF / SS | |||
| Era | : | 2020's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | R | |||
| - | |||||
| Length | : | 170 | |||
| Weight | : | 65 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 82 | TECHNIQUE | ||
| Defence | : | 50 | Attack | : | 82 |
| Balance | : | 74 | Defence | : | 50 |
| Stamina | : | 84 | Header Accuracy | : | 58 |
| Top Speed | : | 86 | Dribble Accuracy | : | 89 |
| Acceleration | : | 89 | Short Pass Accuracy | : | 84 |
| Response | : | 83 | Short Pass Speed | : | 82 |
| Agility | : | 91 | Long Pass Accuracy | : | 76 |
| Dribble Accuracy | : | 89 | Long Pass Speed | : | 78 |
| Dribble Speed | : | 88 | Shot Accuracy | : | 80 |
| Short Pass Accuracy | : | 84 | Place Kicking | : | 78 |
| Short Pass Speed | : | 82 | Swerve | : | 82 |
| Long Pass Accuracy | : | 76 | Ball Control | : | 88 |
| Long Pass Speed | : | 78 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 80 | Weak Foot Accuracy | : | 5 |
| Shot Power | : | 77 | Weak Foot Frequency | : | 5 |
| Shot Technique | : | 84 | SPEED | ||
| Free Kick Accuracy | : | 78 | Response | : | 83 |
| Swerve | : | 82 | Explosive Power | : | 91 |
| Heading | : | 58 | Dribble Speed | : | 88 |
| Jump | : | 65 | Top Speed | : | 86 |
| Technique | : | 88 | PHYSICAL | ||
| Agression | : | 75 | Body Balance | : | 74 |
| Mentality | : | 83 | Stamina | : | 84 |
| GK Skills | : | 50 | Kicking Power | : | 77 |
| Team Work | : | 84 | Jump | : | 65 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 5 | RESISTANCE | ||
| Weak Foot Frequency | : | 5 | Attack Awareness | : | 2 |
| Consistency | : | 6 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 83 |
| Teamwork | : | 84 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 89 | ||
| Playmaking | Shot Technique | : | 84 | ||
| Response | Aggression | : | 75 | ||
| Side | |||||
| Outside | Player Index: | ||||
| Trickster | |||||
| Mazing Run | |||||
| Pinpoint Pass | |||||
| Incisive Run | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Roulette Skills | |||||
| Flip Flap Skills | |||||
| Scissors Skills | |||||
| Heel Flick | |||||
Comments
Post a Comment