Cristian Gonzales
| Name | : | Cristian Gonzales | |||
|---|---|---|---|---|---|
| Name Shirt | : | GONZALES | |||
| Nationality | : | Indonesia | |||
| Club | : | Persik Kediri | |||
| Number | : | 10 | |||
| Position | : | CF | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 177 | |||
| Weight | : | 80 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 92 | TECHNIQUE | ||
| Defence | : | 45 | Attack | : | 92 |
| Balance | : | 88 | Defence | : | 45 |
| Stamina | : | 83 | Header Accuracy | : | 88 |
| Top Speed | : | 80 | Dribble Accuracy | : | 79 |
| Acceleration | : | 78 | Short Pass Accuracy | : | 77 |
| Response | : | 90 | Short Pass Speed | : | 76 |
| Agility | : | 75 | Long Pass Accuracy | : | 68 |
| Dribble Accuracy | : | 79 | Long Pass Speed | : | 70 |
| Dribble Speed | : | 76 | Shot Accuracy | : | 92 |
| Short Pass Accuracy | : | 77 | Place Kicking | : | 70 |
| Short Pass Speed | : | 76 | Swerve | : | 74 |
| Long Pass Accuracy | : | 68 | Ball Control | : | 86 |
| Long Pass Speed | : | 70 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 92 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 90 | Weak Foot Frequency | : | 5 |
| Shot Technique | : | 89 | SPEED | ||
| Free Kick Accuracy | : | 70 | Response | : | 90 |
| Swerve | : | 74 | Explosive Power | : | 75 |
| Heading | : | 88 | Dribble Speed | : | 76 |
| Jump | : | 85 | Top Speed | : | 80 |
| Technique | : | 86 | PHYSICAL | ||
| Agression | : | 90 | Body Balance | : | 88 |
| Mentality | : | 90 | Stamina | : | 83 |
| GK Skills | : | 50 | Kicking Power | : | 90 |
| Team Work | : | 82 | Jump | : | 85 |
| Injury Tolerance | : | A | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 5 | Attack Awareness | : | 2 |
| Consistency | : | 8 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | A | Tenacity | : | 90 |
| Teamwork | : | 82 | |||
| Special Abilities: | |||||
| Scoring | OLD STATS | ||||
| 1-on-1 Scoring | Acceleration | : | 78 | ||
| Positioning | Shot Technique | : | 89 | ||
| Post Player | Aggression | : | 90 | ||
| Reaction | |||||
| Middle Shooting | Player Index: | ||||
| Goal Poacher | |||||
| Fox In the Box | |||||
| 1-Touch Play | |||||
| Long Ranger Drive | |||||
| Scissor Kick | |||||
| Heel Flick | |||||
Comments
Post a Comment