Boaz Solossa
| Name | : | Boaz Solossa | |||
|---|---|---|---|---|---|
| Name Shirt | : | BOAZ | |||
| Nationality | : | Indonesia | |||
| Club | : | Persipura Jayapura | |||
| Number | : | 86 | |||
| Position | : | LWF / SS* / CF | |||
| Era | : | 2000's | |||
| - | |||||
| Foot | : | L | |||
| Side | : | B | |||
| - | |||||
| Length | : | 171 | |||
| Weight | : | 65 | |||
| - | |||||
| PES 6 Version | PES 2013 Version | ||||
| - | |||||
| Attack | : | 90 | TECHNIQUE | ||
| Defence | : | 40 | Attack | : | 90 |
| Balance | : | 85 | Defence | : | 40 |
| Stamina | : | 84 | Header Accuracy | : | 74 |
| Top Speed | : | 87 | Dribble Accuracy | : | 88 |
| Acceleration | : | 90 | Short Pass Accuracy | : | 80 |
| Response | : | 88 | Short Pass Speed | : | 78 |
| Agility | : | 86 | Long Pass Accuracy | : | 72 |
| Dribble Accuracy | : | 88 | Long Pass Speed | : | 74 |
| Dribble Speed | : | 87 | Shot Accuracy | : | 89 |
| Short Pass Accuracy | : | 80 | Place Kicking | : | 75 |
| Short Pass Speed | : | 78 | Swerve | : | 80 |
| Long Pass Accuracy | : | 72 | Ball Control | : | 89 |
| Long Pass Speed | : | 74 | Goal Keeping Skills | : | 50 |
| Shot Accuracy | : | 89 | Weak Foot Accuracy | : | 6 |
| Shot Power | : | 88 | Weak Foot Frequency | : | 6 |
| Shot Technique | : | 90 | SPEED | ||
| Free Kick Accuracy | : | 75 | Response | : | 88 |
| Swerve | : | 80 | Explosive Power | : | 86 |
| Heading | : | 74 | Dribble Speed | : | 87 |
| Jump | : | 78 | Top Speed | : | 87 |
| Technique | : | 89 | PHYSICAL | ||
| Agression | : | 86 | Body Balance | : | 85 |
| Mentality | : | 88 | Stamina | : | 84 |
| GK Skills | : | 50 | Kicking Power | : | 88 |
| Team Work | : | 83 | Jump | : | 78 |
| Injury Tolerance | : | B | |||
| Weak Foot Accuracy | : | 6 | RESISTANCE | ||
| Weak Foot Frequency | : | 6 | Attack Awareness | : | 2 |
| Consistency | : | 7 | Defence Awareness | : | 2 |
| Condition | : | 7 | Form | : | 7 |
| Injury Tolerancy | : | B | Tenacity | : | 88 |
| Teamwork | : | 83 | |||
| Special Abilities: | |||||
| Dribbling | OLD STATS | ||||
| Tactical Dribble | Acceleration | : | 90 | ||
| Scoring | Shot Technique | : | 90 | ||
| 1-on-1 Scoring | Aggression | : | 86 | ||
| Reaction | |||||
| Side | Player Index: | ||||
| Darting Run | |||||
| Mazing Run | |||||
| Goal Poacher | |||||
| 1-Touch Play | |||||
| Outside Curve | |||||
| Roulette Skills | |||||
| Flip Flap Skills | |||||
Comments
Post a Comment